GIC Rates for May 5, 2025

Term Non-Registered
Rates
Non-Registered
Minimum Deposit
RRSP
Rates
RRSP
Minimum Deposit
TFSA
Rates
TFSA
Minimum Deposit
1 Year 3.980 $ 90000 3.980 $ 90000 3.450 $ 25000
2 Year 3.990 $ 90000 3.990 $ 90000 3.470 $ 25000
3 Year 3.680 $ 90000 3.660 $ 90000 3.500 $ 25000
4 Year 3.780 $ 90000 3.760 $ 90000 3.520 $ 25000
5 Year 3.810 $ 90000 3.790 $ 90000 3.660 $ 25000
10 Year 3.800 $ 10000 3.800 $ 10000 0.000 $ 0

 

For more information, please feel free to contact us.

 

Copyright ©2025 Platinum Financial