GIC Rates for February 12, 2025

Term Non-Registered
Rates
Non-Registered
Minimum Deposit
RRSP
Rates
RRSP
Minimum Deposit
TFSA
Rates
TFSA
Minimum Deposit
1 Year 4.060 $ 25000 3.500 $ 90000 3.400 $ 25000
2 Year 3.920 $ 25000 3.540 $ 10000 3.320 $ 25000
3 Year 3.830 $ 25000 3.500 $ 10000 3.400 $ 25000
4 Year 3.690 $ 25000 3.500 $ 10000 3.400 $ 25000
5 Year 3.720 $ 25000 3.500 $ 10000 3.400 $ 25000
10 Year 3.800 $ 10000 3.800 $ 10000 0.000 $ 0

 

For more information, please feel free to contact us.

 

Copyright ©2025 Platinum Financial